Work on automatic classification the active regions of the Sun by McInosh classification. Work 2019 year.
|
|
4 år sedan | |
|---|---|---|
| HMIdataset | 4 år sedan | |
| MDIdataset | 4 år sedan | |
| .gitattributes | 4 år sedan | |
| .gitignore | 4 år sedan | |
| Download MDI magnetograms from JSOC.ipynb | 4 år sedan | |
| FindARsOnMagnetogramm.ipynb | 4 år sedan | |
| LICENSE.md | 4 år sedan | |
| README.md | 4 år sedan | |
| TimurImageCropping.ipynb | 4 år sedan | |
| TimurImageCropping.v2.ipynb | 4 år sedan | |
| all_classes.png | 4 år sedan | |
| checkpoint_model_v0.1.pt | 4 år sedan | |
| first_try.ipynb | 4 år sedan | |
| fits_parse.py | 4 år sedan | |
| normdata.png | 4 år sedan | |
| spot.png | 4 år sedan | |
| telega.ipynb | 4 år sedan | |
| telegram_tqdm.py | 4 år sedan | |
| tg_logger.py | 4 år sedan | |
| torch_cuda_test.py | 4 år sedan | |
| training.ipynb | 4 år sedan | |
| utils.ipynb | 4 år sedan | |
| utils.py | 4 år sedan |
Sun_Project