Work on automatic classification the active regions of the Sun by McInosh classification. Work 2019 year.
|
|
hace 4 años | |
|---|---|---|
| HMIdataset | hace 4 años | |
| MDIdataset | hace 4 años | |
| .gitattributes | hace 4 años | |
| .gitignore | hace 4 años | |
| Download MDI magnetograms from JSOC.ipynb | hace 4 años | |
| FindARsOnMagnetogramm.ipynb | hace 4 años | |
| LICENSE.md | hace 4 años | |
| README.md | hace 4 años | |
| TimurImageCropping.ipynb | hace 4 años | |
| TimurImageCropping.v2.ipynb | hace 4 años | |
| all_classes.png | hace 4 años | |
| checkpoint_model_v0.1.pt | hace 4 años | |
| first_try.ipynb | hace 4 años | |
| fits_parse.py | hace 4 años | |
| normdata.png | hace 4 años | |
| spot.png | hace 4 años | |
| telega.ipynb | hace 4 años | |
| telegram_tqdm.py | hace 4 años | |
| tg_logger.py | hace 4 años | |
| torch_cuda_test.py | hace 4 años | |
| training.ipynb | hace 4 años | |
| utils.ipynb | hace 4 años | |
| utils.py | hace 4 años |
Sun_Project