Work on automatic classification the active regions of the Sun by McInosh classification. Work 2019 year.
|
|
vor 4 Jahren | |
|---|---|---|
| HMIdataset | vor 4 Jahren | |
| MDIdataset | vor 4 Jahren | |
| .gitattributes | vor 4 Jahren | |
| .gitignore | vor 4 Jahren | |
| Download MDI magnetograms from JSOC.ipynb | vor 4 Jahren | |
| FindARsOnMagnetogramm.ipynb | vor 4 Jahren | |
| LICENSE.md | vor 4 Jahren | |
| README.md | vor 4 Jahren | |
| TimurImageCropping.ipynb | vor 4 Jahren | |
| TimurImageCropping.v2.ipynb | vor 4 Jahren | |
| all_classes.png | vor 4 Jahren | |
| checkpoint_model_v0.1.pt | vor 4 Jahren | |
| first_try.ipynb | vor 4 Jahren | |
| fits_parse.py | vor 4 Jahren | |
| normdata.png | vor 4 Jahren | |
| spot.png | vor 4 Jahren | |
| telega.ipynb | vor 4 Jahren | |
| telegram_tqdm.py | vor 4 Jahren | |
| tg_logger.py | vor 4 Jahren | |
| torch_cuda_test.py | vor 4 Jahren | |
| training.ipynb | vor 4 Jahren | |
| utils.ipynb | vor 4 Jahren | |
| utils.py | vor 4 Jahren |
Sun_Project