Presentation and code about how to deep learning in R
|
|
vor 7 Jahren | |
|---|---|---|
| Deep_Learning_in_R_cache | vor 7 Jahren | |
| Deep_Learning_in_R_files | vor 7 Jahren | |
| libs | vor 7 Jahren | |
| .RData | vor 7 Jahren | |
| .Rhistory | vor 7 Jahren | |
| Deep Learning in R.Rmd | vor 7 Jahren | |
| Deep Learning in R.pdf | vor 7 Jahren | |
| Deep_Learning_in_R.html | vor 7 Jahren | |
| README.md | vor 7 Jahren | |
| allObservations.rds | vor 7 Jahren | |
| best_model.h5 | vor 7 Jahren | |
| data.R | vor 7 Jahren | |
| data.rds | vor 7 Jahren | |
| ganMXnet.R | vor 7 Jahren | |
| index.html | vor 7 Jahren | |
| keras.R | vor 7 Jahren | |
| mxnet.R | vor 7 Jahren | |
| xaringan-themer.css | vor 7 Jahren |
link to event: https://www.meetup.com/ru-RU/St-Petersburg-R-User-Group/events/256745888/
link to interactive slides in web: https://metya.github.io/DeepLearning_in_R/
link to video: video on vk
files with code:
useful links: