TypePlanck-cache.lib 5.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Device_Buzzer
  5. #
  6. DEF Device_Buzzer BZ 0 1 Y N 1 F N
  7. F0 "BZ" 150 50 50 H V L CNN
  8. F1 "Device_Buzzer" 150 -50 50 H V L CNN
  9. F2 "" -25 100 50 V I C CNN
  10. F3 "" -25 100 50 V I C CNN
  11. $FPLIST
  12. *Buzzer*
  13. $ENDFPLIST
  14. DRAW
  15. A 0 0 125 -899 899 0 1 0 N 0 -125 0 125
  16. P 2 0 1 0 -65 75 -45 75 N
  17. P 2 0 1 0 -55 85 -55 65 N
  18. P 2 0 1 0 0 125 0 -125 N
  19. X - 1 -100 100 100 R 50 50 1 1 P
  20. X + 2 -100 -100 100 R 50 50 1 1 P
  21. ENDDRAW
  22. ENDDEF
  23. #
  24. # Device_C_Small
  25. #
  26. DEF Device_C_Small C 0 10 N N 1 F N
  27. F0 "C" 10 70 50 H V L CNN
  28. F1 "Device_C_Small" 10 -80 50 H V L CNN
  29. F2 "" 0 0 50 H I C CNN
  30. F3 "" 0 0 50 H I C CNN
  31. $FPLIST
  32. C_*
  33. $ENDFPLIST
  34. DRAW
  35. P 2 0 1 13 -60 -20 60 -20 N
  36. P 2 0 1 12 -60 20 60 20 N
  37. X ~ 1 0 100 80 D 50 50 1 1 P
  38. X ~ 2 0 -100 80 U 50 50 1 1 P
  39. ENDDRAW
  40. ENDDEF
  41. #
  42. # Device_D_Small
  43. #
  44. DEF Device_D_Small D 0 10 N N 1 F N
  45. F0 "D" -50 80 50 H V L CNN
  46. F1 "Device_D_Small" -150 -80 50 H V L CNN
  47. F2 "" 0 0 50 V I C CNN
  48. F3 "" 0 0 50 V I C CNN
  49. $FPLIST
  50. TO-???*
  51. *_Diode_*
  52. *SingleDiode*
  53. D_*
  54. $ENDFPLIST
  55. DRAW
  56. P 2 0 1 0 -30 -40 -30 40 N
  57. P 2 0 1 0 -30 0 30 0 N
  58. P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
  59. X K 1 -100 0 70 R 50 50 1 1 P
  60. X A 2 100 0 70 L 50 50 1 1 P
  61. ENDDRAW
  62. ENDDEF
  63. #
  64. # Device_R
  65. #
  66. DEF Device_R R 0 0 N Y 1 F N
  67. F0 "R" 80 0 50 V V C CNN
  68. F1 "Device_R" 0 0 50 V V C CNN
  69. F2 "" -70 0 50 V I C CNN
  70. F3 "" 0 0 50 H I C CNN
  71. $FPLIST
  72. R_*
  73. $ENDFPLIST
  74. DRAW
  75. S -40 -100 40 100 0 1 10 N
  76. X ~ 1 0 150 50 D 50 50 1 1 P
  77. X ~ 2 0 -150 50 U 50 50 1 1 P
  78. ENDDRAW
  79. ENDDEF
  80. #
  81. # keyboard_parts_ATMEGA32U4
  82. #
  83. DEF keyboard_parts_ATMEGA32U4 U 0 40 Y Y 1 F N
  84. F0 "U" 0 -1250 60 H V C CNN
  85. F1 "keyboard_parts_ATMEGA32U4" 0 1250 60 H V C CNN
  86. F2 "" 0 0 60 H V C CNN
  87. F3 "" 0 0 60 H V C CNN
  88. DRAW
  89. S 800 1150 -750 -1150 0 1 0 N
  90. X PE6/AIN0 1 -1050 1050 300 R 50 50 1 1 B
  91. X PB2/MOSI 10 -1050 150 300 R 50 50 1 1 B
  92. X PB3/MISO 11 -1050 50 300 R 50 50 1 1 B
  93. X PB7/~RTS 12 -1050 -50 300 R 50 50 1 1 B
  94. X ~RESET 13 -1050 -150 300 R 50 50 1 1 I
  95. X VCC 14 -1050 -250 300 R 50 50 1 1 W
  96. X GND 15 -1050 -350 300 R 50 50 1 1 W
  97. X XTAL1 16 -1050 -450 300 R 50 50 1 1 I
  98. X XTAL2 17 -1050 -550 300 R 50 50 1 1 O
  99. X PD0/INT0 18 -1050 -650 300 R 50 50 1 1 B
  100. X PD1/INT1 19 -1050 -750 300 R 50 50 1 1 B
  101. X UVcc 2 -1050 950 300 R 50 50 1 1 W
  102. X PD2/RXD1 20 -1050 -850 300 R 50 50 1 1 B
  103. X PD3/TXD1 21 -1050 -950 300 R 50 50 1 1 B
  104. X PD5/XCK1 22 -1050 -1050 300 R 50 50 1 1 B
  105. X GND 23 1100 -1050 300 L 50 50 1 1 W
  106. X AVCC 24 1100 -950 300 L 50 50 1 1 W
  107. X ICP1/PD4 25 1100 -850 300 L 50 50 1 1 B
  108. X T1/PD6 26 1100 -750 300 L 50 50 1 1 B
  109. X T0/PD7 27 1100 -650 300 L 50 50 1 1 B
  110. X PB4 28 1100 -550 300 L 50 50 1 1 B
  111. X PB5 29 1100 -450 300 L 50 50 1 1 B
  112. X D- 3 -1050 850 300 R 50 50 1 1 B
  113. X PB6 30 1100 -350 300 L 50 50 1 1 B
  114. X PC6 31 1100 -250 300 L 50 50 1 1 B
  115. X PC7 32 1100 -150 300 L 50 50 1 1 B
  116. X ~HWB/PE2 33 1100 -50 300 L 50 50 1 1 B
  117. X VCC 34 1100 50 300 L 50 50 1 1 W
  118. X GND 35 1100 150 300 L 50 50 1 1 W
  119. X PF7 36 1100 250 300 L 50 50 1 1 B
  120. X PF6 37 1100 350 300 L 50 50 1 1 B
  121. X PF5 38 1100 450 300 L 50 50 1 1 B
  122. X PF4 39 1100 550 300 L 50 50 1 1 B
  123. X D+ 4 -1050 750 300 R 50 50 1 1 B
  124. X PF1 40 1100 650 300 L 50 50 1 1 B
  125. X PF0 41 1100 750 300 L 50 50 1 1 B
  126. X AREF 42 1100 850 300 L 50 50 1 1 I
  127. X GND 43 1100 950 300 L 50 50 1 1 W
  128. X AVCC 44 1100 1050 300 L 50 50 1 1 W
  129. X UGnd 5 -1050 650 300 R 50 50 1 1 W
  130. X UCap 6 -1050 550 300 R 50 50 1 1 I
  131. X VBus 7 -1050 450 300 R 50 50 1 1 I
  132. X PB0/SS 8 -1050 350 300 R 50 50 1 1 B
  133. X PB1/SCK 9 -1050 250 300 R 50 50 1 1 B
  134. ENDDRAW
  135. ENDDEF
  136. #
  137. # keyboard_parts_KEYSW
  138. #
  139. DEF ~keyboard_parts_KEYSW K? 0 40 Y Y 1 F N
  140. F0 "K?" -50 0 60 H V C CNN
  141. F1 "keyboard_parts_KEYSW" 0 -100 60 H I C CNN
  142. F2 "" 0 0 60 H V C CNN
  143. F3 "" 0 0 60 H V C CNN
  144. DRAW
  145. C -200 0 50 0 1 0 N
  146. C 200 0 50 0 1 0 N
  147. P 2 0 1 10 -200 50 150 150 N
  148. X ~ 1 300 0 50 L 60 60 1 1 P
  149. X ~ 2 -300 0 50 R 60 60 1 1 P
  150. ENDDRAW
  151. ENDDEF
  152. #
  153. # keyboard_parts_SW_PUSH
  154. #
  155. DEF keyboard_parts_SW_PUSH SW 0 40 N N 1 F N
  156. F0 "SW" 150 110 50 H V C CNN
  157. F1 "keyboard_parts_SW_PUSH" 0 -80 50 H V C CNN
  158. F2 "" 0 0 60 H V C CNN
  159. F3 "" 0 0 60 H V C CNN
  160. DRAW
  161. S -170 50 170 60 0 1 0 N
  162. P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
  163. X 1 1 -300 0 200 R 60 60 0 1 P I
  164. X 2 2 300 0 200 L 60 60 0 1 P I
  165. ENDDRAW
  166. ENDDEF
  167. #
  168. # keyboard_parts_USB_mini_micro_B
  169. #
  170. DEF ~keyboard_parts_USB_mini_micro_B J 0 40 Y Y 1 F N
  171. F0 "J" -400 -50 60 H V C CNN
  172. F1 "keyboard_parts_USB_mini_micro_B" -150 250 60 H I C CNN
  173. F2 "" -50 0 60 H V C CNN
  174. F3 "" -50 0 60 H V C CNN
  175. DRAW
  176. S -350 200 -50 -400 0 1 0 N
  177. X VUSB 1 150 150 200 L 50 50 1 1 w
  178. X D- 2 150 50 200 L 50 50 1 1 B
  179. X D+ 3 150 -50 200 L 50 50 1 1 B
  180. X ID 4 150 -150 200 L 50 50 1 1 I
  181. X GND 5 150 -250 200 L 50 50 1 1 w
  182. X SHIELD 6 150 -350 200 L 50 50 1 1 I
  183. ENDDRAW
  184. ENDDEF
  185. #
  186. # keyboard_parts_XTAL_GND
  187. #
  188. DEF keyboard_parts_XTAL_GND X 0 40 N N 1 F N
  189. F0 "X" 0 150 60 H V C CNN
  190. F1 "keyboard_parts_XTAL_GND" 0 -150 60 H V C CNN
  191. F2 "" 0 0 60 H V C CNN
  192. F3 "" 0 0 60 H V C CNN
  193. DRAW
  194. P 2 0 1 16 -100 100 -100 -100 N
  195. P 2 0 1 16 100 100 100 -100 N
  196. P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
  197. X 1 1 -300 0 200 R 40 40 1 1 P
  198. X 2 2 300 0 200 L 40 40 1 1 P
  199. X ~ 3 0 -200 50 U 50 50 1 1 P
  200. ENDDRAW
  201. ENDDEF
  202. #
  203. # power_GND
  204. #
  205. DEF power_GND #PWR 0 0 Y Y 1 F P
  206. F0 "#PWR" 0 -250 50 H I C CNN
  207. F1 "power_GND" 0 -150 50 H V C CNN
  208. F2 "" 0 0 50 H I C CNN
  209. F3 "" 0 0 50 H I C CNN
  210. DRAW
  211. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  212. X GND 1 0 0 0 D 50 50 1 1 W N
  213. ENDDRAW
  214. ENDDEF
  215. #
  216. # power_VCC
  217. #
  218. DEF power_VCC #PWR 0 0 Y Y 1 F P
  219. F0 "#PWR" 0 -150 50 H I C CNN
  220. F1 "power_VCC" 0 150 50 H V C CNN
  221. F2 "" 0 0 50 H I C CNN
  222. F3 "" 0 0 50 H I C CNN
  223. DRAW
  224. C 0 75 25 0 1 0 N
  225. P 2 0 1 0 0 0 0 50 N
  226. X VCC 1 0 0 0 U 50 50 1 1 W N
  227. ENDDRAW
  228. ENDDEF
  229. #
  230. #End Library