TypePlanck-cache.lib 6.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Connector_Generic_Conn_02x03_Odd_Even
  5. #
  6. DEF Connector_Generic_Conn_02x03_Odd_Even J 0 40 Y N 1 F N
  7. F0 "J" 50 200 50 H V C CNN
  8. F1 "Connector_Generic_Conn_02x03_Odd_Even" 50 -200 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. $FPLIST
  12. Connector*:*_2x??_*
  13. $ENDFPLIST
  14. DRAW
  15. S -50 -95 0 -105 1 1 6 N
  16. S -50 5 0 -5 1 1 6 N
  17. S -50 105 0 95 1 1 6 N
  18. S -50 150 150 -150 1 1 10 f
  19. S 150 -95 100 -105 1 1 6 N
  20. S 150 5 100 -5 1 1 6 N
  21. S 150 105 100 95 1 1 6 N
  22. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  23. X Pin_2 2 300 100 150 L 50 50 1 1 P
  24. X Pin_3 3 -200 0 150 R 50 50 1 1 P
  25. X Pin_4 4 300 0 150 L 50 50 1 1 P
  26. X Pin_5 5 -200 -100 150 R 50 50 1 1 P
  27. X Pin_6 6 300 -100 150 L 50 50 1 1 P
  28. ENDDRAW
  29. ENDDEF
  30. #
  31. # Device_Buzzer
  32. #
  33. DEF Device_Buzzer BZ 0 1 Y N 1 F N
  34. F0 "BZ" 150 50 50 H V L CNN
  35. F1 "Device_Buzzer" 150 -50 50 H V L CNN
  36. F2 "" -25 100 50 V I C CNN
  37. F3 "" -25 100 50 V I C CNN
  38. $FPLIST
  39. *Buzzer*
  40. $ENDFPLIST
  41. DRAW
  42. A 0 0 125 -899 899 0 1 0 N 0 -125 0 125
  43. P 2 0 1 0 -65 75 -45 75 N
  44. P 2 0 1 0 -55 85 -55 65 N
  45. P 2 0 1 0 0 125 0 -125 N
  46. X - 1 -100 100 100 R 50 50 1 1 P
  47. X + 2 -100 -100 100 R 50 50 1 1 P
  48. ENDDRAW
  49. ENDDEF
  50. #
  51. # Device_C_Small
  52. #
  53. DEF Device_C_Small C 0 10 N N 1 F N
  54. F0 "C" 10 70 50 H V L CNN
  55. F1 "Device_C_Small" 10 -80 50 H V L CNN
  56. F2 "" 0 0 50 H I C CNN
  57. F3 "" 0 0 50 H I C CNN
  58. $FPLIST
  59. C_*
  60. $ENDFPLIST
  61. DRAW
  62. P 2 0 1 13 -60 -20 60 -20 N
  63. P 2 0 1 12 -60 20 60 20 N
  64. X ~ 1 0 100 80 D 50 50 1 1 P
  65. X ~ 2 0 -100 80 U 50 50 1 1 P
  66. ENDDRAW
  67. ENDDEF
  68. #
  69. # Device_D_Small
  70. #
  71. DEF Device_D_Small D 0 10 N N 1 F N
  72. F0 "D" -50 80 50 H V L CNN
  73. F1 "Device_D_Small" -150 -80 50 H V L CNN
  74. F2 "" 0 0 50 V I C CNN
  75. F3 "" 0 0 50 V I C CNN
  76. $FPLIST
  77. TO-???*
  78. *_Diode_*
  79. *SingleDiode*
  80. D_*
  81. $ENDFPLIST
  82. DRAW
  83. P 2 0 1 0 -30 -40 -30 40 N
  84. P 2 0 1 0 -30 0 30 0 N
  85. P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
  86. X K 1 -100 0 70 R 50 50 1 1 P
  87. X A 2 100 0 70 L 50 50 1 1 P
  88. ENDDRAW
  89. ENDDEF
  90. #
  91. # Device_R
  92. #
  93. DEF Device_R R 0 0 N Y 1 F N
  94. F0 "R" 80 0 50 V V C CNN
  95. F1 "Device_R" 0 0 50 V V C CNN
  96. F2 "" -70 0 50 V I C CNN
  97. F3 "" 0 0 50 H I C CNN
  98. $FPLIST
  99. R_*
  100. $ENDFPLIST
  101. DRAW
  102. S -40 -100 40 100 0 1 10 N
  103. X ~ 1 0 150 50 D 50 50 1 1 P
  104. X ~ 2 0 -150 50 U 50 50 1 1 P
  105. ENDDRAW
  106. ENDDEF
  107. #
  108. # TypePlanck-rescue_ATMEGA32U4-keyboard_parts
  109. #
  110. DEF TypePlanck-rescue_ATMEGA32U4-keyboard_parts U 0 40 Y Y 1 F N
  111. F0 "U" 0 -1250 60 H V C CNN
  112. F1 "TypePlanck-rescue_ATMEGA32U4-keyboard_parts" 0 1250 60 H V C CNN
  113. F2 "" 0 0 60 H V C CNN
  114. F3 "" 0 0 60 H V C CNN
  115. DRAW
  116. S 800 1150 -750 -1150 0 1 0 N
  117. X PE6/AIN0 1 -1050 1050 300 R 50 50 1 1 B
  118. X PB2/MOSI 10 -1050 150 300 R 50 50 1 1 B
  119. X PB3/MISO 11 -1050 50 300 R 50 50 1 1 B
  120. X PB7/~RTS 12 -1050 -50 300 R 50 50 1 1 B
  121. X ~RESET 13 -1050 -150 300 R 50 50 1 1 I
  122. X VCC 14 -1050 -250 300 R 50 50 1 1 W
  123. X GND 15 -1050 -350 300 R 50 50 1 1 W
  124. X XTAL1 16 -1050 -450 300 R 50 50 1 1 I
  125. X XTAL2 17 -1050 -550 300 R 50 50 1 1 O
  126. X PD0/INT0 18 -1050 -650 300 R 50 50 1 1 B
  127. X PD1/INT1 19 -1050 -750 300 R 50 50 1 1 B
  128. X UVcc 2 -1050 950 300 R 50 50 1 1 W
  129. X PD2/RXD1 20 -1050 -850 300 R 50 50 1 1 B
  130. X PD3/TXD1 21 -1050 -950 300 R 50 50 1 1 B
  131. X PD5/XCK1 22 -1050 -1050 300 R 50 50 1 1 B
  132. X GND 23 1100 -1050 300 L 50 50 1 1 W
  133. X AVCC 24 1100 -950 300 L 50 50 1 1 W
  134. X ICP1/PD4 25 1100 -850 300 L 50 50 1 1 B
  135. X T1/PD6 26 1100 -750 300 L 50 50 1 1 B
  136. X T0/PD7 27 1100 -650 300 L 50 50 1 1 B
  137. X PB4 28 1100 -550 300 L 50 50 1 1 B
  138. X PB5 29 1100 -450 300 L 50 50 1 1 B
  139. X D- 3 -1050 850 300 R 50 50 1 1 B
  140. X PB6 30 1100 -350 300 L 50 50 1 1 B
  141. X PC6 31 1100 -250 300 L 50 50 1 1 B
  142. X PC7 32 1100 -150 300 L 50 50 1 1 B
  143. X ~HWB/PE2 33 1100 -50 300 L 50 50 1 1 B
  144. X VCC 34 1100 50 300 L 50 50 1 1 W
  145. X GND 35 1100 150 300 L 50 50 1 1 W
  146. X PF7 36 1100 250 300 L 50 50 1 1 B
  147. X PF6 37 1100 350 300 L 50 50 1 1 B
  148. X PF5 38 1100 450 300 L 50 50 1 1 B
  149. X PF4 39 1100 550 300 L 50 50 1 1 B
  150. X D+ 4 -1050 750 300 R 50 50 1 1 B
  151. X PF1 40 1100 650 300 L 50 50 1 1 B
  152. X PF0 41 1100 750 300 L 50 50 1 1 B
  153. X AREF 42 1100 850 300 L 50 50 1 1 I
  154. X GND 43 1100 950 300 L 50 50 1 1 W
  155. X AVCC 44 1100 1050 300 L 50 50 1 1 W
  156. X UGnd 5 -1050 650 300 R 50 50 1 1 W
  157. X UCap 6 -1050 550 300 R 50 50 1 1 I
  158. X VBus 7 -1050 450 300 R 50 50 1 1 I
  159. X PB0/SS 8 -1050 350 300 R 50 50 1 1 B
  160. X PB1/SCK 9 -1050 250 300 R 50 50 1 1 B
  161. ENDDRAW
  162. ENDDEF
  163. #
  164. # TypePlanck-rescue_KEYSW-keyboard_parts
  165. #
  166. DEF ~TypePlanck-rescue_KEYSW-keyboard_parts K? 0 40 Y Y 1 F N
  167. F0 "K?" -50 0 60 H V C CNN
  168. F1 "TypePlanck-rescue_KEYSW-keyboard_parts" 0 -100 60 H I C CNN
  169. F2 "" 0 0 60 H V C CNN
  170. F3 "" 0 0 60 H V C CNN
  171. DRAW
  172. C -200 0 50 0 1 0 N
  173. C 200 0 50 0 1 0 N
  174. P 2 0 1 10 -200 50 150 150 N
  175. X ~ 1 300 0 50 L 60 60 1 1 P
  176. X ~ 2 -300 0 50 R 60 60 1 1 P
  177. ENDDRAW
  178. ENDDEF
  179. #
  180. # TypePlanck-rescue_SW_PUSH-keyboard_parts
  181. #
  182. DEF TypePlanck-rescue_SW_PUSH-keyboard_parts SW 0 40 N N 1 F N
  183. F0 "SW" 150 110 50 H V C CNN
  184. F1 "TypePlanck-rescue_SW_PUSH-keyboard_parts" 0 -80 50 H V C CNN
  185. F2 "" 0 0 60 H V C CNN
  186. F3 "" 0 0 60 H V C CNN
  187. DRAW
  188. S -170 50 170 60 0 1 0 N
  189. P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
  190. X 1 1 -300 0 200 R 60 60 0 1 P I
  191. X 2 2 300 0 200 L 60 60 0 1 P I
  192. ENDDRAW
  193. ENDDEF
  194. #
  195. # TypePlanck-rescue_USB_mini_micro_B-keyboard_parts
  196. #
  197. DEF ~TypePlanck-rescue_USB_mini_micro_B-keyboard_parts J 0 40 Y Y 1 F N
  198. F0 "J" -400 -50 60 H V C CNN
  199. F1 "TypePlanck-rescue_USB_mini_micro_B-keyboard_parts" -150 250 60 H I C CNN
  200. F2 "" -50 0 60 H V C CNN
  201. F3 "" -50 0 60 H V C CNN
  202. DRAW
  203. S -350 200 -50 -400 0 1 0 N
  204. X VUSB 1 150 150 200 L 50 50 1 1 w
  205. X D- 2 150 50 200 L 50 50 1 1 B
  206. X D+ 3 150 -50 200 L 50 50 1 1 B
  207. X ID 4 150 -150 200 L 50 50 1 1 I
  208. X GND 5 150 -250 200 L 50 50 1 1 w
  209. X SHIELD 6 150 -350 200 L 50 50 1 1 I
  210. ENDDRAW
  211. ENDDEF
  212. #
  213. # TypePlanck-rescue_XTAL_GND-keyboard_parts
  214. #
  215. DEF TypePlanck-rescue_XTAL_GND-keyboard_parts X 0 40 N N 1 F N
  216. F0 "X" 0 150 60 H V C CNN
  217. F1 "TypePlanck-rescue_XTAL_GND-keyboard_parts" 0 -150 60 H V C CNN
  218. F2 "" 0 0 60 H V C CNN
  219. F3 "" 0 0 60 H V C CNN
  220. DRAW
  221. P 2 0 1 16 -100 100 -100 -100 N
  222. P 2 0 1 16 100 100 100 -100 N
  223. P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
  224. X 1 1 -300 0 200 R 40 40 1 1 P
  225. X 2 2 300 0 200 L 40 40 1 1 P
  226. X ~ 3 0 -200 50 U 50 50 1 1 P
  227. ENDDRAW
  228. ENDDEF
  229. #
  230. # power_GND
  231. #
  232. DEF power_GND #PWR 0 0 Y Y 1 F P
  233. F0 "#PWR" 0 -250 50 H I C CNN
  234. F1 "power_GND" 0 -150 50 H V C CNN
  235. F2 "" 0 0 50 H I C CNN
  236. F3 "" 0 0 50 H I C CNN
  237. DRAW
  238. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  239. X GND 1 0 0 0 D 50 50 1 1 W N
  240. ENDDRAW
  241. ENDDEF
  242. #
  243. # power_VCC
  244. #
  245. DEF power_VCC #PWR 0 0 Y Y 1 F P
  246. F0 "#PWR" 0 -150 50 H I C CNN
  247. F1 "power_VCC" 0 150 50 H V C CNN
  248. F2 "" 0 0 50 H I C CNN
  249. F3 "" 0 0 50 H I C CNN
  250. DRAW
  251. C 0 75 25 0 1 0 N
  252. P 2 0 1 0 0 0 0 50 N
  253. X VCC 1 0 0 0 U 50 50 1 1 W N
  254. ENDDRAW
  255. ENDDEF
  256. #
  257. #End Library